Home>Products>NSK Bearing>10 mm x 22 mm x 6 mm nsk 6900 bearing

10 mm x 22 mm x 6 mm nsk 6900 bearing
10 mm x 22 mm x 6 mm nsk 6900 bearing Bearing machinery corp. Manufacturers , 1/12 Bore Taper Online 10 mm x 22 mm x 6 mm Wholesale Suppliers !
- nsk
6900
- 340.000 mm
- 1/12
- METRIC
- 28.8 Kg
- 2.500 mm
- 247.000 mm
- 220 mm
- 2.71
-
Bearing machinery corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10 mm x 22 mm x 6 mm nsk 6900 bearingTechnical information
D: | 340.000 mm | Bore Taper: | 1/12 | Design Unit: | METRIC |
Bearing Weight: | 28.8 Kg | r - Outer Ring To Clear Radius2: | 2.500 mm | da - Inner Ring Backing Diameter: | 247.000 mm |
d: | 220 mm | Y2 - ISO Factor6: | 2.71 | C1(2) - Dynamic Radial Rating (Two-Rows): | 1340000 N |
C0 - Static Radial Rating: | 1970000 N | Size (mm): | 10 mm x 22 mm x 6 mm |
10 mm x 22 mm x 6 mm nsk 6900 bearingCross reference
nsk 6900 bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 6.9 |
EAN | 4012801284387 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 75MM Bore; 190MM Outside Diameter; 45MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.fag.com |
Manufacturer Item Number | 7415B.MP.UA |
Weight / LBS | 15.214 |
B | 1.772 Inch | 45 Millimeter |
d | 2.953 Inch | 75 Millimeter |
D | 7.48 Inch | 190 Millimeter |
10 mm x 22 mm x 6 mm nsk 6900 bearing Cad Models
Contact Us

- Bearing machinery corp.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-1258
- Fax
Related News
skf cross roller bearing size pdf file |
rhp bearing price list table |
pt nsk bearings manufacturing size chart mm |