Home>Products>SKF Bearing>skf 5306 bearing

skf 5306 bearing
Offer High Quality Brand Uncoated finish/coating: skf 5306 bearing Bearing machinery corp. .Contact Us Online to Get Best Quote.
- skf
5306
- Uncoated
- 16294 lb
- 1.5625 in
- Double-Row Non-Fill
- 5300
- 3.25 lbs
- Round
- Click here
-
Bearing machinery corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
skf 5306 bearingCode description
finish/coating:: | Uncoated | dynamic load capacity:: | 16294 lb | B: | 1.5625 in |
row type & fill slot:: | Double-Row Non-Fill | series:: | 5300 | Weight: | 3.25 lbs |
bore type:: | Round | manufacturer catalog:: | Click here | cage material:: | Carbon Steel |
bearing material:: | Steel |
skf 5306 bearingProduct features
skf 5306 bearing Size Chart (mm/inches) | |
---|---|
Series | 99000 |
Cone Part Number | 99590X |
Cup Part Number | 99100W |
Design Units | Imperial |
Bearing Weight | 12.7 Kg |
Cage Type | Stamped Steel |
d | 150 mm |
D | 254.000 mm |
B - Cone Width | 66.675 mm |
C - Cup Width | 47.625 mm |
B | 66.675 mm |
R - Cone Backface To Clear Radius1 | 7.110 mm |
r - Cup Backface To Clear Radius2 | 0.76 mm |
da - Cone Frontface Backing Diameter | 165.10 mm |
db - Cone Backface Backing Diameter | 179.07 mm |
Da - Cup Frontface Backing Diameter | 238.30 mm |
Db - Cup Backface Backing Diameter | 227.08 mm |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
Aa - Cage-Cone Backface Clearance | 8.6 mm |
a - Effective Center Location3 | -12.2 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 38500 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 148000 lbf |
C0 - Static Radial Rating | 231000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 26800 lbf |
K - Factor7 | 1.43 |
e - ISO Factor8 | 0.41 |
Y - ISO Factor9 | 1.47 |
G1 - Heat Generation Factor (Roller-Raceway) | 555.5 |
G2 - Heat Generation Factor (Rib-Roller End) | 73.5 |
Cg - Geometry Factor | 0.146 |
skf 5306 bearing Cad Models
Contact Us

- Bearing machinery corp.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-1258
- Fax
Related News
How do you use the word bearing? |
How often should you grease utility trailer wheel bearings? |
What are the signs of a wheel bearing going out? |